1946 | 1947 - 1948 | 1949 - 1950 | 1951 - 1954 | 1955 - 1956 | 1958 - 1961 | |
Norton, Alfred W | * | * | * | * | * | * |
Norton, Amy E | * | * | * | * | ||
Norton, Edward R | [1] | |||||
Norton, Lawrence P | [1] | |||||
Norton, Ruth | [1] | [1] | [1] | * | ||
Polling District | II | R | R | R | ||
Address | 2 Daisy Cots. | 1 Daisy Cots. | 1 Daisy Cots., Horsham Road | |||
Parliamentary Constituency | Reigate | Dorking | ||||
Ward | Capel |
Notes
1. Daisy Cot.
Source: Ancestry - Surrey, England, Electoral Registers, 1918-1962